Scanned
S.No Date Division SAPCode Product Name Product Count View
1 16-07-2025 Cooker C1702A00000 friendly combo nonIB 232

2 16-07-2025 Cooker C1702E00000 Cordial Non IB Combo 12

3 16-07-2025 Cooker C1702F00000 Friendly Non-IB 2&3 Ltr 108

4 16-07-2025 Cooker C1702H00000 Friendly Combo SS 1396

5 16-07-2025 Cooker C1711C00000 AMIGO 5LTR-IB 272

6 16-07-2025 Cooker C1820C00000 Standard +5L 376

7 16-07-2025 Cooker C1822A00000 Standard 5L 488

8 16-07-2025 Cooker C1831A00000 Standard 7.5L 8

9 16-07-2025 Cooker C1910G00000 Duo Curve 3L 432

10 16-07-2025 Cooker C1980A00000 Curve 2 Ltr 504

11 16-07-2025 Cooker C2000A00000 Curve 5.5 Ltr 8

12 16-07-2025 LPG Stoves L3310D00000 B.IDEAL 2B 834

13 16-07-2025 LPG Stoves L3330F00000 HP New Xtra 2B 306

14 16-07-2025 LPG Stoves L3390B00000 Rhino 2B 1535

15 16-07-2025 LPG Stoves L3390D00000 BOLT 3B 126

16 16-07-2025 LPG Stoves L3390E00000 Bolt Shakti 3B 70

17 16-07-2025 LPG Stoves L3393C00000 Matchless 4B 64

18 16-07-2025 LPG Stoves L3400F00000 DLX 100 2B 78

19 16-07-2025 LPG Stoves L3400G00000 Dlx 100 HT 2B 74% 90

20 16-07-2025 LPG Stoves L3410D00000 HP Acer 2B 276

21 16-07-2025 LPG Stoves L3661E00000 Grand N 2B 42

22 16-07-2025 Mixie M0190B00000 Jet Elite 4Jar 345

23 16-07-2025 Mixie M0191D00000 Jet Elite 3Jar 20

24 16-07-2025 Mixie M0271B00000 Smart 3 Jar 838

25 16-07-2025 Mixie M0272C00000 Rapid Plus 5J 1866

26 16-07-2025 Mixie M0287R00000 Arrow Pro Blend 1620

27 16-07-2025 Mixie M0310D00000 Bhima Mixer Grinder 3J 50

28 16-07-2025 Mixie M0350F00000 Pestle 4J BeetRed 180

29 16-07-2025 Mixie M0990E00000 Ziera Chrome 6J 340

Total: 12516