Scanned
S.No Date Division SAPCode Product Name Product Count View
1 12-02-2026 Cooker C1701C00000 AMIGO IB 3 LTR 108

2 12-02-2026 Cooker C1702K00000 CORDIAL (2&3L) 360

3 12-02-2026 Cooker C1980A00000 Curve 2 Ltr 342

4 12-02-2026 Cooker C2000A00000 Curve 5.5 Ltr 460

5 12-02-2026 LPG GlassTop L2026B00000 RENZ 3B 6

6 12-02-2026 LPG Stoves L3390B00000 Rhino 2B 590

7 12-02-2026 LPG Stoves L3390E00000 Bolt Shakti 3B 16

8 12-02-2026 LPG Stoves L3390G00000 Bolt Shakti 2B 2

9 12-02-2026 LPG Stoves L3400G00000 Dlx 100 HT 2B 74% 144

10 12-02-2026 LPG GlassTop L3891A00000 Rapid 2B 132

11 12-02-2026 LPG GlassTop L3891B00000 Rapid 3 Burner 124

12 12-02-2026 LPG GlassTop L3893A00000 DUO 2B 76

13 12-02-2026 LPG GlassTop L3893B00000 Trio 3B 4

14 12-02-2026 LPG GlassTop L3894B00000 Trio Plus 3B 156

15 12-02-2026 LPG GlassTop L3940B00000 Radiant Jumbo 2B 93

16 12-02-2026 LPG GlassTop L3950B00000 Radiant Jumbo 3B 46

17 12-02-2026 Mixie M0271C00000 Rapid 4 Jar 628

18 12-02-2026 Mixie M0286Q00000 JUBILANT BLACK 3J 243

19 12-02-2026 Mixie M0286R00000 JUBILANT RED 3J 114

20 12-02-2026 Mixie M0287A00000 Arrow 3J 488

21 12-02-2026 Mixie M0296B00000 Insta 3J AquaMarine 264

22 12-02-2026 Mixie M0989D00000 Ziera Chrome 5J 38

Total: 4434