S.No Date Division SAPCode Product Name Product Count View
1 16-07-2025 Cooker C1702A00000 friendly combo nonIB 227

2 16-07-2025 Cooker C1702F00000 Friendly Non-IB 2&3 Ltr 1

3 16-07-2025 Cooker C1702H00000 Friendly Combo SS 774

4 16-07-2025 Cooker C1711C00000 AMIGO 5LTR-IB 278

5 16-07-2025 Cooker C1820C00000 Standard +5L 2

6 16-07-2025 Cooker C1822A00000 Standard 5L 490

7 16-07-2025 Cooker C1910G00000 Duo Curve 3L 300

8 16-07-2025 Cooker C1980A00000 Curve 2 Ltr 335

9 16-07-2025 Cooker C2000A00000 Curve 5.5 Ltr 7

10 16-07-2025 LPG Stoves L3310D00000 B.IDEAL 2B 842

11 16-07-2025 LPG Stoves L3330F00000 HP New Xtra 2B 500

12 16-07-2025 LPG Stoves L3370F00000 Euro Plus 2B 357

13 16-07-2025 LPG Stoves L3390B00000 Rhino 2B 919

14 16-07-2025 LPG Stoves L3390D00000 BOLT 3B 126

15 16-07-2025 LPG Stoves L3390E00000 Bolt Shakti 3B 72

16 16-07-2025 LPG Stoves L3393B00000 Matchless 3B 1

17 16-07-2025 LPG Stoves L3393C00000 Matchless 4B 134

18 16-07-2025 LPG Stoves L3400G00000 Dlx 100 HT 2B 74% 6

19 16-07-2025 LPG Stoves L3410D00000 HP Acer 2B 8

20 16-07-2025 LPG Stoves L3661E00000 Grand N 2B 3

21 16-07-2025 LPG GlassTop L3893A00000 DUO 2B 217

22 16-07-2025 LPG GlassTop L3893B00000 Trio 3B 50

23 16-07-2025 LPG GlassTop L3894B00000 Trio Plus 3B 556

24 16-07-2025 LPG GlassTop L3920C00000 Galaxy 3B IOCL 2

25 16-07-2025 LPG GlassTop L3940B00000 Radiant Jumbo 2B 70

26 16-07-2025 LPG GlassTop L3950B00000 Radiant Jumbo 3B 327

27 16-07-2025 LPG GlassTop L5012A00000 Aeroline 2B 1

28 16-07-2025 LPG GlassTop L5014C00000 Aeroline 4B 88

29 16-07-2025 Mixie M0150R00000 MAGIC 5 JAR 120

30 16-07-2025 Mixie M0190B00000 Jet Elite 4Jar 98

31 16-07-2025 Mixie M0271B00000 Smart 3 Jar 605

32 16-07-2025 Mixie M0272C00000 Rapid Plus 5J 1760

33 16-07-2025 Mixie M0287R00000 Arrow Pro Blend 1619

34 16-07-2025 Mixie M0310D00000 Bhima Mixer Grinder 3J 400

35 16-07-2025 Mixie M0350F00000 Pestle 4J BeetRed 186

36 16-07-2025 Mixie M0391A00000 ACGM-Ds500 BLEND 670

37 16-07-2025 Motor M075B00000 30 MM MOTOR 600W 1225

38 16-07-2025 Motor M076E00000 30 MM STACK MOTOR ASS 600 2L V2 ALU 1282

39 16-07-2025 Motor M079E15000 25MM GRAND MOTOR ASS 550W (8.3MM) 2443

40 16-07-2025 Mixie M0990E00000 Ziera Chrome 6J 340

41 16-07-2025 Grinder T0910F00000 FLORA 2.0 LTRS 422

42 16-07-2025 Grinder T0910H00000 RhinoPlus Online 2ltr 278

43 16-07-2025 Grinder T0910Q00000 Rapidplus 2.0 ltr 688

Total: 18829